Description
| HTR Range | Size (mm) | Electric Element Required (W) | Code | STG | EURO |
| Vine Chrome | 800 x 500 | 150 | MLEE150 | £60 | € 74 |
| 800 x 600 | 150 | MLEE150 | £60 | € 74 | |
| 1200 x 500 | 300 | MLEE300 | £70 | € 87 | |
| 1200 x 600 | 300 | MLEE300 | £70 | € 87 | |
| 1500 x 500 | 300 | MLEE300 | £70 | € 87 | |
| 1500 x 600 | 600 | MLEE600 | £84 | € 104 | |
| 1800 x 500 | 600 | MLEE600 | £84 | € 104 | |
| 1800 x 600 | 600 | MLEE600 | £84 | € 104 | |
| Vine Anthracite | 800 x 500 | 150 | MLEE150 | £60 | € 74 |
| 800 x 600 | 150 | MLEE150 | £60 | € 74 | |
| 1200 x 500 | 300 | MLEE300 | £70 | € 87 | |
| 1200 x 600 | 300 | MLEE300 | £70 | € 87 | |
| 1800 x 500 | 600 | MLEE600 | £84 | € 104 | |
| 1800 x 600 | 600 | MLEE600 | £84 | € 104 | |
| Vine Black | 800 x 500 | 150 | MLEE150 | £60 | € 74 |
| 800 x 600 | 150 | MLEE150 | £60 | € 74 | |
| 1200 x 500 | 300 | MLEE300 | £70 | € 87 | |
| 1200 x 600 | 300 | MLEE300 | £70 | € 87 | |
| 1800 x 500 | 600 | MLEE600 | £84 | € 104 | |
| 1800 x 600 | 600 | MLEE600 | £84 | € 104 | |
| Vine Brushed Brass | 1200 x 500 | 300 | MLEE300 | £70 | € 87 |
| 1800 x 500 | 600 | MLEE600 | £84 | € 104 | |
| Vine Gun Metal | 1200 x 500 | 300 | MLEE300 | £70 | € 87 |
| 1800 x 500 | 600 | MLEE600 | £84 | € 104 | |
| Park Chrome | 1200 x 500 | 300 | MLEE300 | £70 | € 87 |
| 1200 x 600 | 300 | MLEE300 | £70 | € 87 | |
| Park Anthracite | 1200 x 500 | 300 | MLEE300 | £70 | € 87 |
| 1200 x 600 | 300 | MLEE300 | £70 | € 87 | |
| Jett Black | 1200 x 600 | 600 | MLEE600 | £84 | € 104 |
| Jett Anthracite | 1200 x 600 | 600 | MLEE600 | £84 | € 104 |
| Jett White | 1200 x 600 | 600 | MLEE600 | £84 | € 104 |






