Description
Sizes (mm) – 1000, 1100, 1200
Code | Size mm | Adjustment | Width Access | STG | EURO | Technical Data Sheet |
---|---|---|---|---|---|---|
MY8SL100 | 1000 | 950-990 | 375 | £543 | €660 | |
MY8SL110 | 1100 | 1050-1090 | 425 | £557 | €677 | |
MY8SL120 | 1200 | 1150-1190 | 475 | £572 | €694 |
Side Panel
Code | Size mm | Adjustment | Width Access | STG | EURO | Technical Data Sheet |
---|---|---|---|---|---|---|
MY8SP76 | 760 | 720-740 | – | £243 | €295 | |
MY8SP80 | 800 | 760-780 | – | £248 | €301 | |
MY8SP90 | 900 | 860-880 | – | £260 | €313 |
If required a 20mm extension profile is available. Code MY8EX20 – £106 / €128